2017
January 1, 2017 to December 31, 2017 | Shelter | Resource Center |
# of People | 202 | 581 |
# of Bed-Nights Shelter/Visits to RC | 5,620 | 13,494 |
# Males | 139 | 368 |
# Females | 63 | 213 |
# Under age 18 | 22 | 48 |
# Over age 55 | 27 | 68 |
# Veterans | 10 | 25 |
% of People with income of $11,880 or less | 92% | 92% |
% of People whose income was unknown | 0% | 0% |
# who received professional foot care | 119 | 0 |
# of haircuts provided by volunteer professionals | 0 | 80 |
# of pairs of new socks distributed | 2,713 | 61 |
# ID’s/birth certs/SS cards procured for people | 2 | 34 |
# of successful Food Stamp and Medicaid applications assisted with | 3 | 10 for 27 people |
# of successful eyeglass and safe link phone applications | 0 | 9 |
# of successful housing applications assisted with | 2 | 43 |
# of people referred to other agencies/services | 202 | 581 |
# of Loads of laundry done | 1,995 | 780 |
2016
January 1, 2016 to December 31, 2016 | Shelter | Resource Center |
# of People | 187 | 588 |
# of Bed-Nights Shelter/Visits to RC | 3,917 | 13,868 |
# Males | 129 | 379 |
# Females | 58 | 209 |
# Under age 18 | 7 | 35 |
# Over age 55 | 25 | 81 |
# Veterans | 11 | 25 |
% of People with income of $11,880 or less | 75% | 61% |
% of People whose income was unknown | 16% | 33% |
# who received professional foot care | 115 | 0 |
# of haircuts provided by volunteer professionals | 0 | 96 |
# of pairs of new socks distributed | 811 | 153 |
# ID’s/birth certs/SS cards procured for people | 0 | 30 |
# of successful Food Stamp and Medicaid applications assisted with | 1 | 24 |
# of successful eyeglass and safe link phone applications | 1 | 31 |
# of successful housing applications assisted with | 3 | 14 |
# of people referred to other agencies/services | 187 | 588 |
# of Loads of laundry done | 1,850 | 780 |
2015
January 1, 2015 to December 31, 2015 | Shelter | Resource Center |
# of People | 172 | 513 |
# of Bed-Nights Shelter/Visits to RC | 3,522 | 11,710 |
# Males | 124 | 323 |
# Females | 48 | 190 |
# Under age 18 | 2 | 12 |
# Over age 55 | 27 | 69 |
# Veterans | 10 | 19 |
% of People with income of $11,880 or less | 57% | 52% |
% of People whose income was unknown | 38% | 43% |
# who received professional foot care | 100 | 0 |
# of haircuts provided by volunteer professionals | 0 | 54 |
# of pairs of new socks distributed | 886 | 47 |
# ID’s/birth certs/SS cards procured for people | 0 | 29 |
# of successful Food Stamp and Medicaid applications assisted with | 20 | 10 |
# of successful eyeglass and safe link phone applications | 5 | 8 |
# of successful housing applications assisted with | 14 | 11 |
# of people referred to other agencies/services | 145 | 88 |
# of Loads of laundry done did not track then | – | – |